Price
Weekly Price From: 18.564 €
The client can make the reservation of 10 up to 20 rooms.
The prices indicated on the website refer to 10 rooms, while the price per night is indicated below according to the number of rooms
Ecotax is not included in the price (2,2€/adult/night)
Booking rates 2024 _ Price per night according to the number of rooms booked
Number of rooms | November to April 2024 |
May to October 2024 |
10 rooms | 2.785€ | 3.481€ |
11 rooms | 2.968€ | 3.711€ |
12 rooms | 3.152€ | 3.941€ |
13 rooms | 3.336€ | 4.170€ |
14 rooms | 3.520€ | 4.400€ |
15 rooms | 3.703€ | 4.629€ |
16 rooms | 3.887€ | 4.859€ |
17 rooms | 4.071€ | 5.088€ |
18 rooms | 4.255€ | 5.318€ |
19 rooms | 4.438€ | 5.548€ |
20 rooms | 4.622€ | 5.777€ |
Booking rates 2025 _ Price per night according to the number of rooms booked
Number of rooms | November to April 2025 |
May to October 2025 |
10 rooms | 3.063€ | 3.829€ |
11 rooms | 3.414€ | 4.267€ |
12 rooms | 3.625€ | 4.532€ |
13 rooms | 3.837€ | 4.795€ |
14 rooms | 4.048€ | 5.060€ |
15 rooms | 4.259€ | 5.324€ |
16 rooms | 4.470€ | 5.588€ |
17 rooms | 4.682€ | 5.852€ |
18 rooms | 4.893€ | 6.116€ |
19 rooms | 5.104€ | 6.380€ |
20 rooms | 5.315€ | 6.644€ |
There are two meeting rooms available, they can be reserved for an additional fee of 250€/day. The new meeting room with 50 m2 has a large screen and two double-sided erasable treads.
If no chef is hired for the stay, kitchen cleaning fee €75/day is compulsory.
Refundable damage deposit
This property has a security damage deposit of 3.500€. This amount will be charged with your payment and refunded between 2 and 7 days after check-out.